Somerset Half and 10km Results
Search by surname, first name, distance, gender, age group or age group placing.
9Published Results
21.1 kmHalf Marathon
10 km10km
Age GroupPlacing Included
Results Information
Please read before searching your result.
WE DO NOT CHANGE TIMES, EVERYONE STARTS AND YOUR TIME IS TAKEN AS YOU FINISH.
However if you time is missing or your Bib is missing, just email and we will take a look.
Age Groups
Age groups are final and cannot be changed.
Age Group
No prizes are awarded for age group placings.
Results
Results are calculated by distance, gender and age group.
Search Options
Search by surname, first name, distance, gender, age group or placing.
Results
Type a few letters, an age group or a placing to filter the list instantly.
Fastest
Second fastest
Third fastest
| BIB | SURNAME | NAME | DISTANCE | GENDER | AGE GROUP | AGE GROUP PLACE | TIME | POSITION |
|---|---|---|---|---|---|---|---|---|
| 53 | LINTER | jeremy | 10km | MALE | V40 | 1 | 00:37:09 | 1 |
| 11 | CARTER | Adam | 10km | MALE | V45 | 1 | 00:39:53 | 2 |
| 17 | CORP | Stellan | 10km | MALE | U18 | 1 | 00:40:45 | 3 |
| 21 | CROSSE | Harry | 10km | MALE | U18 | 2 | 00:42:06 | 4 |
| 74 | ROBINSON | Sam | 10km | FEMALE | V50 | 1 | 00:44:28 | 5 |
| 86 | WATTS | Will | 10km | MALE | Senior | 1 | 00:44:35 | 6 |
| 69 | PETHERAM | Harry | 10km | MALE | Senior | 2 | 00:45:36 | 7 |
| 66 | PARSONS | Neil | 10km | MALE | V45 | 2 | 00:46:08 | 8 |
| 16 | COOPER | Lucy | 10km | FEMALE | Senior | 1 | 00:46:51 | 9 |
| 1 | APFELSTEDT | Chris | 10km | MALE | Senior | 3 | 00:47:36 | 10 |
| 81 | TAYLOR | Ben | 10km | MALE | V45 | 3 | 00:47:45 | 11 |
| 34 | GRABHAM | Rob | 10km | MALE | V35 | 1 | 00:48:50 | 12 |
| 57 | MOGG | Nigel | 10km | MALE | V40 | 2 | 00:50:32 | 13 |
| 56 | MEWSE | Vicki | 10km | FEMALE | V35 | 1 | 00:51:10 | 14 |
| 23 | DEVERELL | Ben | 10km | MALE | V45 | 4 | 00:52:12 | 15 |
| 6 | BARRY | Aaron | 10km | MALE | V35 | 2 | 00:53:04 | 16 |
| 41 | REDDISH | James | 10km | FEMALE | V35 | 2 | 00:53:12 | 17 |
| 60 | NOKES | Hannah | 10km | FEMALE | Senior | 2 | 00:54:30 | 18 |
| 26 | EDWARDS | Isabel | 10km | FEMALE | Senior | 3 | 00:54:31 | 19 |
| 28 | EYRE | Georgia | 10km | FEMALE | V35 | 3 | 00:54:51 | 20 |
| 13 | CLARKE | Sophie | 10km | FEMALE | V55 | 1 | 00:54:56 | 21 |
| 38 | HILL | Mazeie | 10km | FEMALE | Senior | 4 | 00:55:41 | 22 |
| 15 | COOK | Dave | 10km | MALE | V55 | 1 | 00:56:07 | 23 |
| 27 | EVANS | David | 10km | MALE | V45 | 5 | 00:56:11 | 24 |
| 10 | BUCKLEY | George | 10km | MALE | Senior | 4 | 00:56:56 | 25 |
| 75 | RUDDICK | Christopher | 10km | MALE | V40 | 3 | 00:57:09 | 26 |
| 70 | POWELL | Tina | 10km | FEMALE | V40 | 1 | 00:57:30 | 27 |
| 78 | SLADE | Callum | 10km | MALE | Senior | 5 | 00:57:42 | 28 |
| 4 | ATYEO | Chris | 10km | MALE | V50 | 1 | 00:58:01 | 29 |
| 20 | CRISP | Kim | 10km | FEMALE | V40 | 2 | 00:58:05 | 30 |
| 35 | GRANTHAM | Chris | 10km | MALE | V50 | 2 | 00:58:15 | 31 |
| 44 | JOHNS | Nicky | 10km | FEMALE | V40 | 3 | 00:58:37 | 32 |
| 36 | GREEN | Natasha | 10km | FEMALE | Senior | 5 | 00:59:04 | 33 |
| 71 | PRICE | Sophie | 10km | FEMALE | Senior | 6 | 00:59:06 | 34 |
| 58 | NAPPER | Megan | 10km | FEMALE | Senior | 7 | 00:59:09 | 35 |
| 2 | ASHMORE | San | 10km | FEMALE | V45 | 1 | 00:59:17 | 36 |
| 24 | DOYLE | Charlotte | 10km | FEMALE | V40 | 4 | 00:59:32 | 37 |
| 7 | BASKCOMB | Michael | 10km | MALE | V45 | 6 | 00:59:33 | 38 |
| 45 | JOHNSON | BRADLEY | 10km | MALE | Senior | 6 | 00:59:57 | 39 |
| 85 | WATTS | Katie | 10km | MALE | Senior | 7 | 01:00:07 | 40 |
| 43 | JOHNS | Mark | 10km | MALE | V40 | 4 | 01:00:22 | 41 |
| 72 | RAMSAY | Ellen | 10km | FEMALE | Senior | 8 | 01:00:29 | 42 |
| 54 | LOXTON | Ian | 10km | MALE | V60 | 1 | 01:00:59 | 43 |
| 302 | DOIG | Marcus | 10km | MALE | Senior | 8 | 01:01:13 | 44 |
| 83 | WADE | Ella | 10km | FEMALE | U18 | 1 | 01:01:15 | 45 |
| 30 | GALLEZ | Karen | 10km | FEMALE | V55 | 2 | 01:01:26 | 46 |
| 31 | GALLEZ | Simon | 10km | MALE | V55 | 2 | 01:01:28 | 47 |
| 12 | CLARK | Lesley | 10km | FEMALE | V50 | 2 | 01:02:02 | 48 |
| 87 | WESTERN | Jess | 10km | FEMALE | V35 | 4 | 01:02:20 | 49 |
| 49 | KOMOR | Will | 10km | MALE | Senior | 9 | 01:02:27 | 50 |
| 73 | ROBINSON | Sue | 10km | MALE | Senior | 10 | 01:02:37 | 51 |
| 48 | KOMOR | Ian | 10km | MALE | V60 | 2 | 01:02:46 | 52 |
| 40 | ISGROVE | Amber | 10km | FEMALE | Senior | 9 | 01:02:56 | 53 |
| 39 | HORSHAM | Claire | 10km | FEMALE | V45 | 2 | 01:02:59 | 54 |
| 67 | PAUL | Donna | 10km | FEMALE | V60 | 1 | 01:02:59 | 55 |
| 5 | BARNES | Alison | 10km | FEMALE | V60 | 2 | 01:03:32 | 56 |
| 303 | BAYLISS | Matthew | 10km | MALE | Senior | 11 | 01:03:34 | 57 |
| 22 | DAMPIER | Terri | 10km | FEMALE | V40 | 5 | 01:04:25 | 58 |
| 68 | PAYNE | Beth | 10km | FEMALE | V35 | 5 | 01:04:51 | 59 |
| 76 | SHEARS | KAREN | 10km | FEMALE | V70 | 1 | 01:05:31 | 60 |
| 47 | KOMOR | Amelia | 10km | FEMALE | V35 | 6 | 01:06:20 | 61 |
| 33 | GODDARD | Christy | 10km | FEMALE | Senior | 10 | 01:06:24 | 62 |
| 77 | SHEPPARD | Emily | 10km | FEMALE | Senior | 11 | 01:06:46 | 63 |
| 29 | FORD | Alisha | 10km | FEMALE | Senior | 12 | 01:07:48 | 64 |
| 32 | GIBBINS | Sarah | 10km | FEMALE | V35 | 7 | 01:07:49 | 65 |
| 65 | PARSONS | Adele | 10km | FEMALE | V55 | 3 | 01:08:03 | 66 |
| 62 | OSBORNE | Kerry | 10km | FEMALE | Senior | 13 | 01:08:38 | 67 |
| 14 | CLEMENTS | Amanda | 10km | FEMALE | V50 | 3 | 01:09:22 | 68 |
| 55 | MANLEY | Emma | 10km | FEMALE | V35 | 8 | 01:09:40 | 69 |
| 3 | ASTON | Zoe | 10km | FEMALE | Senior | 14 | 01:09:54 | 70 |
| 88 | WILLIAMS | Sharon | 10km | FEMALE | V50 | 4 | 01:12:17 | 71 |
| 42 | JENKINSON | Freya | 10km | FEMALE | V35 | 9 | 01:14:10 | 72 |
| 19 | COURTS | Violet | 10km | FEMALE | U18 | 2 | 01:16:04 | 73 |
| 18 | COURTS | Anna | 10km | FEMALE | V40 | 6 | 01:16:05 | 74 |
| 61 | NORMAN | Richard | 10km | MALE | V35 | 3 | 01:16:08 | 75 |
| 46 | KING | Amanda | 10km | FEMALE | V50 | 5 | 01:17:26 | 76 |
| 52 | LANE | Laurie | 10km | FEMALE | V35 | 10 | 01:19:12 | 77 |
| 25 | DWYER | Julie | 10km | FEMALE | V55 | 4 | 01:20:55 | 78 |
| 64 | PACKER | Vicki | 10km | FEMALE | V35 | 11 | 01:21:08 | 79 |
| 51 | LANE | Dylan | 10km | MALE | U18 | 3 | 01:21:57 | 80 |
| 9 | BRICE | Helen | 10km | FEMALE | V60 | 3 | 01:24:50 | 81 |
| 63 | OWEN | Helen | 10km | FEMALE | V60 | 4 | 01:33:30 | 82 |
| 37 | HEAL | Karen | 10km | FEMALE | V55 | 5 | 03:00:00 | 83 |
| 59 | NOKES | Chloe | 10km | FEMALE | Senior | 15 | 03:00:00 | 84 |
| 82 | THOMAS | Sammi | 10km | FEMALE | Senior | 16 | 03:00:00 | 85 |
| 515 | SMITH | Jake | 10km (NM) | MALE | U18 | 1 | 00:42:02 | 1 |
| 8 | BEARDMORE | JAKE | 10km (NM) | MALE | Senior | 1 | 00:43:09 | 2 |
| 508 | MASON | Jake | 10km (NM) | MALE | Senior | 2 | 00:47:13 | 3 |
| 514 | RUSSELL | Emma | 10km (NM) | FEMALE | V40 | 1 | 00:49:32 | 4 |
| 503 | CARY | Dave | 10km (NM) | MALE | V65 | 1 | 00:51:42 | 5 |
| 504 | CLEMENTS | Katie | 10km (NM) | FEMALE | Senior | 1 | 00:53:45 | 6 |
| 517 | TWEEDY | Jennifer | 10km (NM) | FEMALE | V45 | 1 | 00:58:58 | 7 |
| 500 | BAKER | Ian | 10km (NM) | MALE | V35 | 1 | 01:00:18 | 8 |
| 513 | ROGERS | Zoe | 10km (NM) | FEMALE | V35 | 1 | 01:01:36 | 9 |
| 518 | WHITE | Katherine | 10km (NM) | FEMALE | U18 | 1 | 01:01:54 | 10 |
| 505 | DUNN | Jennifer | 10km (NM) | FEMALE | V40 | 2 | 01:03:30 | 11 |
| 502 | BRICE | Chloe | 10km (NM) | FEMALE | V35 | 2 | 01:04:12 | 12 |
| 512 | PENDRY | Steve | 10km (NM) | MALE | V50 | 1 | 01:07:51 | 13 |
| 511 | PENDRY | Megan | 10km (NM) | FEMALE | Senior | 2 | 01:10:35 | 14 |
| 516 | TAYLOR | Jill | 10km (NM) | FEMALE | V65 | 1 | 01:15:56 | 15 |
| 507 | MADELAINE | Peter | 10km (NM) | MALE | V80 | 1 | 01:24:15 | 16 |
| 216 | EDNEY | Bjorn | Half Marathon | MALE | V45 | 1 | 01:31:22 | 1 |
| 218 | FAUCEGLIA | Luigi | Half Marathon | MALE | V40 | 1 | 01:32:24 | 2 |
| 233 | ROSE | Daniel | Half Marathon | MALE | V40 | 2 | 01:34:43 | 3 |
| 230 | LOCKE | Neil | Half Marathon | MALE | V45 | 2 | 01:38:39 | 4 |
| 301 | PANDO | Javier | Half Marathon | MALE | Senior | 1 | 01:40:16 | 5 |
| 238 | STUNT | Kajetan | Half Marathon | MALE | V50 | 1 | 01:43:54 | 6 |
| 214 | DIXON | Luke | Half Marathon | MALE | Senior | 2 | 01:48:48 | 7 |
| 207 | BENTON | Mark | Half Marathon | MALE | V55 | 1 | 01:49:04 | 8 |
| 212 | DANGERFIELD | Karl | Half Marathon | MALE | Senior | 3 | 01:49:57 | 9 |
| 227 | JENKINS | Helen | Half Marathon | FEMALE | V35 | 1 | 01:52:04 | 10 |
| 211 | CULLIFORD | Jack | Half Marathon | MALE | Senior | 4 | 01:56:23 | 11 |
| 205 | BARBER | Tim | Half Marathon | MALE | V40 | 3 | 01:59:43 | 12 |
| 231 | MOON | Thomas | Half Marathon | MALE | V40 | 4 | 02:01:24 | 13 |
| 217 | EDNEY | Lisa | Half Marathon | FEMALE | V45 | 1 | 02:02:48 | 14 |
| 203 | ASTILL | George | Half Marathon | MALE | Senior | 5 | 02:05:08 | 15 |
| 235 | STADDON | Duncan | Half Marathon | MALE | V35 | 1 | 02:05:22 | 16 |
| 223 | HAYES | Charlotte | Half Marathon | FEMALE | V35 | 2 | 02:06:30 | 17 |
| 206 | BEARDMORE | JAKE | Half Marathon | MALE | Senior | 6 | 02:06:42 | 18 |
| 240 | VENNING | APRIL | Half Marathon | FEMALE | Senior | 1 | 02:10:49 | 19 |
| 219 | GRABHAM | Chris | Half Marathon | MALE | V35 | 2 | 02:13:21 | 20 |
| 229 | KEANE | Paddy | Half Marathon | MALE | V40 | 5 | 02:14:17 | 21 |
| 204 | BAKER | Alison | Half Marathon | FEMALE | V55 | 1 | 02:15:20 | 22 |
| 228 | JOHNS | Naomi | Half Marathon | FEMALE | V50 | 1 | 02:16:31 | 23 |
| 237 | STUNT | Gemma | Half Marathon | FEMALE | V45 | 2 | 02:19:31 | 24 |
| 224 | HOLDEN | Emma | Half Marathon | FEMALE | V45 | 3 | 02:20:55 | 25 |
| 213 | DAVIS | Kat | Half Marathon | FEMALE | V40 | 1 | 02:21:35 | 26 |
| 208 | BENTON | Tracey | Half Marathon | FEMALE | V50 | 2 | 02:27:09 | 27 |
| 236 | STOCKALL | Saffron | Half Marathon | FEMALE | Senior | 2 | 02:31:19 | 28 |
| 234 | SEDDON | Lydia | Half Marathon | FEMALE | Senior | 3 | 02:31:52 | 29 |
| 215 | DUNFORD | Kirsty | Half Marathon | FEMALE | V45 | 4 | 02:32:18 | 30 |
| 241 | WILLIS | Tim | Half Marathon | MALE | V60 | 1 | 02:33:52 | 31 |
| 239 | TWINNEY | Hannah | Half Marathon | FEMALE | V35 | 3 | 02:37:30 | 32 |
| 220 | GRAYSON | Dara | Half Marathon | FEMALE | Senior | 4 | 02:37:32 | 33 |
| 226 | JAMIESON | Katy | Half Marathon | FEMALE | Senior | 5 | 02:40:17 | 34 |
| 225 | ISGROVE | Ali | Half Marathon | FEMALE | V50 | 3 | 02:40:19 | 35 |
| 201 | ADAMS | Robert | Half Marathon | MALE | V65 | 1 | 01:56:21 | 36 |
| 221 | GREEN | Jess | Half Marathon | FEMALE | Senior | 6 | 03:00:00 | 37 |
| 565 | REES | Ed | Half Marathon (NM) | MALE | V35 | 1 | 01:25:14 | 1 |
| 557 | ELY | Thomas | Half Marathon (NM) | MALE | V40 | 1 | 01:39:30 | 2 |
| 561 | HUTCHINSON | Anthony | Half Marathon (NM) | MALE | V50 | 1 | 01:40:26 | 3 |
| 554 | BURNETT | John | Half Marathon (NM) | MALE | V55 | 1 | 01:44:30 | 4 |
| 571 | ANDERSON | Stuart | Half Marathon (NM) | MALE | V60 | 1 | 01:45:33 | 5 |
| 567 | ROSS | Timothy | Half Marathon (NM) | MALE | V45 | 1 | 01:52:18 | 6 |
| 551 | BENSON | Melissa | Half Marathon (NM) | FEMALE | V35 | 1 | 01:57:52 | 7 |
| 550 | BENSON | Madi | Half Marathon (NM) | FEMALE | V35 | 2 | 01:59:35 | 8 |
| 562 | IRELAND | Mark | Half Marathon (NM) | MALE | V55 | 2 | 02:01:48 | 9 |
| 569 | SPARKS | steve | Half Marathon (NM) | MALE | V65 | 1 | 02:02:28 | 10 |
| 566 | ROGERSON | Helen | Half Marathon (NM) | FEMALE | V40 | 1 | 02:04:20 | 11 |
| 560 | HOWARTH | Simon | Half Marathon (NM) | MALE | V65 | 2 | 02:04:43 | 12 |
| 558 | FERRETT | Kate | Half Marathon (NM) | FEMALE | V35 | 3 | 02:05:28 | 13 |
| 564 | OSLEY | Ed | Half Marathon (NM) | MALE | V40 | 2 | 02:06:09 | 14 |
| 553 | BROWN | Toby | Half Marathon (NM) | MALE | V60 | 2 | 02:12:09 | 15 |
| 568 | SHAKESPEARE | Heidi | Half Marathon (NM) | FEMALE | V50 | 1 | 02:18:10 | 16 |
| 556 | EAST | Dawn | Half Marathon (NM) | FEMALE | V45 | 1 | 02:25:11 | 17 |
| 570 | STEDMAN | Jane | Half Marathon (NM) | FEMALE | V60 | 1 | 02:28:36 | 18 |
| 555 | DRAPER | Martin | Half Marathon (NM) | MALE | V65 | 3 | 02:43:34 | 19 |
| 552 | BROWN | Ruth | Half Marathon (NM) | FEMALE | V55 | 1 | 03:00:00 | 20 |
| 559 | HALSE | Eleanor | Half Marathon (NM) | FEMALE | V55 | 2 | 03:00:00 | 21 |
| 3967 | UNKNOWN | Runner | DISTANCE | UNKNOWN | V55 | 1 | 01:02:59 | 1 |
| 599 | UNKNOWN | Runner | DISTANCE | UNKNOWN | V55 | 2 | 02:04:41 | 2 |
| 472 | UNKNOWN | Runner | DISTANCE | UNKNOWN | 03:00:00 | 3 |
No results found. Try searching by surname, distance, gender or age group.